Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 37 | 31 | 35 | 24 | 24 | 170 | 24 | 35 | 31 | 37 |
May 2025 | 500 | 348 | 432 | 301 | 254 | 1848 | 301 | 432 | 348 | 500 |
Totals | 2018 | 325 | 467 | 379 | 537 | |||||
Generated by Webalizer Version 2.23 |