Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 1352 | 408 | 1079 | 319 | 453 | 5985 | 638 | 2158 | 816 | 2704 |
Jun 2025 | 573 | 452 | 518 | 316 | 269 | 2758 | 316 | 518 | 452 | 573 |
May 2025 | 500 | 348 | 432 | 301 | 254 | 1848 | 301 | 432 | 348 | 500 |
Totals | 10591 | 1255 | 3108 | 1616 | 3777 | |||||
Generated by Webalizer Version 2.23 |