Usage statistics for v31993.1blu.de

Summary Period: November 2025
Generated 07-Nov-2025 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 77
Total Files 73
Total Pages 75
Total Visits 12
Total kB Files 2775
Total Unique Sites 13
Total Unique URLs 12
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 3 54
Hits per Day 77 77
Files per Day 73 73
Pages per Day 75 75
Sites per Day 13 13
Visits per Day 12 12
kB Files per Day 2775 2775
Hits by Response Code
Code 200 - OK 94.81% 73
Code 404 - Not Found 5.19% 4

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
7 77 100.00% 73 100.00% 75 100.00% 12 100.00% 13 100.00% 2775 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 54 70.13% 52 52 71.23% 54 54 72.00% 1989 1989 71.68%
1 23 23 29.87% 21 21 28.77% 21 21 28.00% 786 786 28.32%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits kB F URL
1 42 54.55% 304 10.95% /webalizer/
2 21 27.27% 2411 86.88% /webalizer/usage_202507.html
3 1 1.30% 1 0.02% /
4 1 1.30% 5 0.18% /manual/de/bind.html
5 1 1.30% 4 0.13% /manual/en/server-wide.html
6 1 1.30% 5 0.20% /manual/es/mod/mod_auth_digest.html
7 1 1.30% 20 0.70% /manual/es/mod/mod_rewrite.html
8 1 1.30% 3 0.12% /manual/pt-br/mod/mod_heartbeat.html
9 1 1.30% 3 0.11% /manual/pt-br/mod/mod_nw_ssl.html
10 1 1.30% 6 0.20% /manual/pt-br/programs/htpasswd.html
11 1 1.30% 4 0.16% /manual/pt-br/rewrite/vhosts.html
12 1 1.30% 7 0.26% /manual/pt-br/urlmapping.html

Top 10 of 12 Total URLs By kB F
# Hits kB F URL
1 21 27.27% 2411 86.88% /webalizer/usage_202507.html
2 42 54.55% 304 10.95% /webalizer/
3 1 1.30% 20 0.70% /manual/es/mod/mod_rewrite.html
4 1 1.30% 7 0.26% /manual/pt-br/urlmapping.html
5 1 1.30% 6 0.20% /manual/pt-br/programs/htpasswd.html
6 1 1.30% 5 0.20% /manual/es/mod/mod_auth_digest.html
7 1 1.30% 5 0.18% /manual/de/bind.html
8 1 1.30% 4 0.16% /manual/pt-br/rewrite/vhosts.html
9 1 1.30% 4 0.13% /manual/en/server-wide.html
10 1 1.30% 3 0.12% /manual/pt-br/mod/mod_heartbeat.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1 1.30% 1 10.00% /
2 1 1.30% 1 10.00% /manual/de/bind.html
3 1 1.30% 1 10.00% /manual/es/mod/mod_auth_digest.html
4 1 1.30% 1 10.00% /manual/es/mod/mod_rewrite.html
5 1 1.30% 1 10.00% /manual/pt-br/mod/mod_heartbeat.html
6 1 1.30% 1 10.00% /manual/pt-br/mod/mod_nw_ssl.html
7 1 1.30% 1 10.00% /manual/pt-br/programs/htpasswd.html
8 1 1.30% 1 10.00% /manual/pt-br/rewrite/vhosts.html
9 1 1.30% 1 10.00% /manual/pt-br/urlmapping.html
10 21 27.27% 1 10.00% /webalizer/usage_202507.html

Top 13 of 13 Total Sites
# Hits Files kB F Visits Hostname
1 63 81.82% 63 86.30% 2715 97.84% 1 8.33% 109.107.186.56
2 3 3.90% 2 2.74% 9 0.33% 1 8.33% 216.73.216.119
3 1 1.30% 0 0.00% 0 0.02% 0 0.00% 216.244.66.238
4 1 1.30% 1 1.37% 4 0.16% 1 8.33% 3.210.114.189
5 1 1.30% 1 1.37% 3 0.11% 1 8.33% 3.93.98.99
6 1 1.30% 0 0.00% 0 0.02% 1 8.33% 34.194.233.48
7 1 1.30% 1 1.37% 7 0.26% 1 8.33% 34.206.193.60
8 1 1.30% 1 1.37% 3 0.12% 1 8.33% 34.224.132.215
9 1 1.30% 0 0.00% 0 0.02% 1 8.33% 44.216.172.204
10 1 1.30% 1 1.37% 6 0.20% 1 8.33% 52.54.95.127
11 1 1.30% 1 1.37% 20 0.70% 1 8.33% 52.70.123.241
12 1 1.30% 1 1.37% 5 0.20% 1 8.33% 52.70.138.176
13 1 1.30% 1 1.37% 1 0.02% 1 8.33% 64.62.197.197

Top 10 of 13 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 81.82% 63 86.30% 2715 97.84% 1 8.33% 109.107.186.56
2 1 1.30% 1 1.37% 20 0.70% 1 8.33% 52.70.123.241
3 3 3.90% 2 2.74% 9 0.33% 1 8.33% 216.73.216.119
4 1 1.30% 1 1.37% 7 0.26% 1 8.33% 34.206.193.60
5 1 1.30% 1 1.37% 6 0.20% 1 8.33% 52.54.95.127
6 1 1.30% 1 1.37% 5 0.20% 1 8.33% 52.70.138.176
7 1 1.30% 1 1.37% 4 0.16% 1 8.33% 3.210.114.189
8 1 1.30% 1 1.37% 3 0.12% 1 8.33% 34.224.132.215
9 1 1.30% 1 1.37% 3 0.11% 1 8.33% 3.93.98.99
10 1 1.30% 1 1.37% 1 0.02% 1 8.33% 64.62.197.197

Top 3 of 3 Total Referrers
# Hits Referrer
1 36 46.75% https://seo-creative.ru/
2 27 35.06% https://gifts-shop.su/
3 14 18.18% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 15 19.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 13 16.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 13 16.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 9 11.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 3 3.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 1 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
9 1 1.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 77 100.00% 73 100.00% 2775 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23