Usage statistics for v31993.1blu.de

Summary Period: December 2025
Generated 01-Jan-2026 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 3789
Total Files 2252
Total Pages 3615
Total Visits 509
Total kB Files 81047
Total kB In 0
Total kB Out 0
Total Unique Sites 328
Total Unique URLs 722
Total Unique Referrers 264
Total Unique User Agents 119
. Avg Max
Hits per Hour 157 423
Hits per Day 3789 3789
Files per Day 2252 2252
Pages per Day 3615 3615
Sites per Day 328 328
Visits per Day 509 509
kB Files per Day 81047 81047
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.44% 2252
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.18% 7
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.74% 28
Code 404 - Not Found 39.27% 1488
Code 405 - Method Not Allowed 0.26% 10
Code 408 - Request Timeout 0.03% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3789 100.00% 2252 100.00% 3615 100.00% 509 100.00% 328 100.00% 81047 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 90 90 2.38% 84 84 3.73% 84 84 2.32% 3583 3583 4.42% 0 0 0.00% 0 0 0.00%
7 230 230 6.07% 215 215 9.55% 221 221 6.11% 5540 5540 6.84% 0 0 0.00% 0 0 0.00%
8 178 178 4.70% 122 122 5.42% 171 171 4.73% 5054 5054 6.24% 0 0 0.00% 0 0 0.00%
9 123 123 3.25% 117 117 5.20% 118 118 3.26% 5100 5100 6.29% 0 0 0.00% 0 0 0.00%
10 379 379 10.00% 216 216 9.59% 374 374 10.35% 5152 5152 6.36% 0 0 0.00% 0 0 0.00%
11 347 347 9.16% 285 285 12.66% 335 335 9.27% 6208 6208 7.66% 0 0 0.00% 0 0 0.00%
12 180 180 4.75% 117 117 5.20% 170 170 4.70% 4953 4953 6.11% 0 0 0.00% 0 0 0.00%
13 190 190 5.01% 112 112 4.97% 173 173 4.79% 4646 4646 5.73% 0 0 0.00% 0 0 0.00%
14 287 287 7.57% 117 117 5.20% 279 279 7.72% 4749 4749 5.86% 0 0 0.00% 0 0 0.00%
15 121 121 3.19% 103 103 4.57% 106 106 2.93% 4718 4718 5.82% 0 0 0.00% 0 0 0.00%
16 147 147 3.88% 130 130 5.77% 132 132 3.65% 4419 4419 5.45% 0 0 0.00% 0 0 0.00%
17 113 113 2.98% 92 92 4.09% 106 106 2.93% 4225 4225 5.21% 0 0 0.00% 0 0 0.00%
18 398 398 10.50% 125 125 5.55% 387 387 10.71% 4350 4350 5.37% 0 0 0.00% 0 0 0.00%
19 423 423 11.16% 87 87 3.86% 414 414 11.45% 3753 3753 4.63% 0 0 0.00% 0 0 0.00%
20 108 108 2.85% 95 95 4.22% 92 92 2.54% 3652 3652 4.51% 0 0 0.00% 0 0 0.00%
21 284 284 7.50% 72 72 3.20% 277 277 7.66% 3234 3234 3.99% 0 0 0.00% 0 0 0.00%
22 97 97 2.56% 88 88 3.91% 92 92 2.54% 4155 4155 5.13% 0 0 0.00% 0 0 0.00%
23 94 94 2.48% 75 75 3.33% 84 84 2.32% 3556 3556 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 722 Total URLs
# Hits kB F kB In kB Out URL
1 582 15.36% 4470 5.52% 0 0.00% 0 0.00% /webalizer/
2 536 14.15% 47619 58.75% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 165 4.35% 18944 23.37% 0 0.00% 0 0.00% /webalizer/usage_202507.html
4 152 4.01% 125 0.15% 0 0.00% 0 0.00% /
5 8 0.21% 26 0.03% 0 0.00% 0 0.00% /html/
6 6 0.16% 4 0.00% 0 0.00% 0 0.00% /froxlor/
7 4 0.11% 43 0.05% 0 0.00% 0 0.00% /manual/de/mod/
8 3 0.08% 42 0.05% 0 0.00% 0 0.00% /manual/en/mod/mod_md.html
9 3 0.08% 18 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_log_debug.html
10 3 0.08% 25 0.03% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_macro.html
11 3 0.08% 18 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_version.html
12 2 0.05% 4 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/
13 2 0.05% 32 0.04% 0 0.00% 0 0.00% /manual/da/misc/perf-tuning.html
14 2 0.05% 18 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_log_forensic.html
15 2 0.05% 13 0.02% 0 0.00% 0 0.00% /manual/da/mod/mod_nw_ssl.html
16 2 0.05% 20 0.03% 0 0.00% 0 0.00% /manual/da/platform/windows.html
17 2 0.05% 18 0.02% 0 0.00% 0 0.00% /manual/de/env.html
18 2 0.05% 32 0.04% 0 0.00% 0 0.00% /manual/de/misc/perf-tuning.html
19 2 0.05% 15 0.02% 0 0.00% 0 0.00% /manual/de/mod/mod_logio.html
20 2 0.05% 14 0.02% 0 0.00% 0 0.00% /manual/de/mod/mod_privileges.html
21 2 0.05% 8 0.01% 0 0.00% 0 0.00% /manual/de/mod/mod_proxy_express.html
22 2 0.05% 10 0.01% 0 0.00% 0 0.00% /manual/de/mod/mod_usertrack.html
23 2 0.05% 25 0.03% 0 0.00% 0 0.00% /manual/de/new_features_2_2.html
24 2 0.05% 13 0.02% 0 0.00% 0 0.00% /manual/de/platform/ebcdic.html
25 2 0.05% 4 0.00% 0 0.00% 0 0.00% /manual/de/ssl/
26 2 0.05% 4 0.01% 0 0.00% 0 0.00% /manual/en/developer/
27 2 0.05% 9 0.01% 0 0.00% 0 0.00% /manual/en/env.html
28 2 0.05% 11 0.01% 0 0.00% 0 0.00% /manual/en/getting-started.html
29 2 0.05% 12 0.01% 0 0.00% 0 0.00% /manual/en/howto/
30 2 0.05% 30 0.04% 0 0.00% 0 0.00% /manual/en/mod/

Top 10 of 722 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 536 14.15% 47619 58.75% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 165 4.35% 18944 23.37% 0 0.00% 0 0.00% /webalizer/usage_202507.html
3 582 15.36% 4470 5.52% 0 0.00% 0 0.00% /webalizer/
4 2 0.05% 355 0.44% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
5 2 0.05% 315 0.39% 0 0.00% 0 0.00% /manual/es/mod/core.html
6 1 0.03% 296 0.37% 0 0.00% 0 0.00% /manual/da/mod/core.html
7 1 0.03% 209 0.26% 0 0.00% 0 0.00% /manual/fr/mod/quickreference.html
8 1 0.03% 195 0.24% 0 0.00% 0 0.00% /manual/ru/mod/quickreference.html
9 1 0.03% 190 0.23% 0 0.00% 0 0.00% /manual/ja/mod/mod_ssl.html
10 1 0.03% 190 0.23% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_ssl.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 152 4.01% 104 21.76% /
2 582 15.36% 98 20.50% /webalizer/
3 165 4.35% 37 7.74% /webalizer/usage_202507.html
4 536 14.15% 4 0.84% /webalizer/usage_202512.html
5 3 0.08% 3 0.63% /manual/en/mod/mod_md.html
6 8 0.21% 2 0.42% /html/
7 4 0.11% 2 0.42% /manual/de/mod/
8 2 0.05% 2 0.42% /manual/de/mod/mod_proxy_express.html
9 2 0.05% 2 0.42% /manual/de/mod/mod_usertrack.html
10 2 0.05% 2 0.42% /manual/en/howto/

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 152 4.01% 94 20.26% /
2 582 15.36% 94 20.26% /webalizer/
3 165 4.35% 33 7.11% /webalizer/usage_202507.html
4 8 0.21% 4 0.86% /html/
5 536 14.15% 4 0.86% /webalizer/usage_202512.html
6 6 0.16% 3 0.65% /froxlor/
7 3 0.08% 3 0.65% /manual/en/mod/mod_md.html
8 2 0.05% 2 0.43% /.well-known/acme-challenge/
9 2 0.05% 2 0.43% /manual/de/mod/mod_privileges.html
10 2 0.05% 2 0.43% /manual/de/mod/mod_proxy_express.html

Top 30 of 328 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 365 9.63% 365 16.21% 12786 15.78% 0 0.00% 0 0.00% 2 0.39% 5.142.220.154
2 276 7.28% 276 12.26% 13283 16.39% 0 0.00% 0 0.00% 2 0.39% 109.107.186.56
3 264 6.97% 264 11.72% 23741 29.29% 0 0.00% 0 0.00% 1 0.20% 94.141.124.186
4 220 5.81% 0 0.00% 96 0.12% 0 0.00% 0 0.00% 1 0.20% 72.144.147.115
5 218 5.75% 186 8.26% 4877 6.02% 0 0.00% 0 0.00% 21 4.13% 216.244.66.238
6 170 4.49% 0 0.00% 76 0.09% 0 0.00% 0 0.00% 1 0.20% 52.169.5.4
7 158 4.17% 0 0.00% 70 0.09% 0 0.00% 0 0.00% 1 0.20% 13.74.146.113
8 151 3.99% 0 0.00% 65 0.08% 0 0.00% 0 0.00% 1 0.20% 13.90.212.248
9 151 3.99% 0 0.00% 64 0.08% 0 0.00% 0 0.00% 1 0.20% 4.206.1.160
10 144 3.80% 144 6.39% 12949 15.98% 0 0.00% 0 0.00% 1 0.20% 91.84.99.54
11 120 3.17% 119 5.28% 620 0.77% 0 0.00% 0 0.00% 1 0.20% 51.75.119.165
12 120 3.17% 119 5.28% 610 0.75% 0 0.00% 0 0.00% 1 0.20% 54.37.86.225
13 108 2.85% 107 4.75% 841 1.04% 0 0.00% 0 0.00% 1 0.20% 5.135.131.226
14 104 2.74% 0 0.00% 44 0.05% 0 0.00% 0 0.00% 2 0.39% 52.230.89.71
15 80 2.11% 0 0.00% 34 0.04% 0 0.00% 0 0.00% 1 0.20% 52.141.42.203
16 56 1.48% 56 2.49% 2149 2.65% 0 0.00% 0 0.00% 16 3.14% 154.16.115.97
17 51 1.35% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 1 0.20% 20.42.220.101
18 51 1.35% 1 0.04% 23 0.03% 0 0.00% 0 0.00% 1 0.20% 4.230.44.177
19 51 1.35% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 1 0.20% 52.147.68.81
20 51 1.35% 1 0.04% 23 0.03% 0 0.00% 0 0.00% 1 0.20% 74.176.56.30
21 49 1.29% 36 1.60% 309 0.38% 0 0.00% 0 0.00% 14 2.75% 216.73.216.149
22 46 1.21% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 1 0.20% 101.36.107.228
23 42 1.11% 42 1.87% 30 0.04% 0 0.00% 0 0.00% 1 0.20% 204.76.203.212
24 30 0.79% 8 0.36% 15 0.02% 0 0.00% 0 0.00% 1 0.20% 134.209.174.150
25 24 0.63% 14 0.62% 123 0.15% 0 0.00% 0 0.00% 10 1.96% 216.73.216.40
26 23 0.61% 23 1.02% 608 0.75% 0 0.00% 0 0.00% 16 3.14% 192.73.244.36
27 23 0.61% 23 1.02% 1143 1.41% 0 0.00% 0 0.00% 11 2.16% 23.247.136.254
28 18 0.48% 18 0.80% 890 1.10% 0 0.00% 0 0.00% 10 1.96% 101.132.222.120
29 16 0.42% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 0 0.00% 85.208.98.23
30 15 0.40% 15 0.67% 53 0.07% 0 0.00% 0 0.00% 3 0.59% 146.70.181.249

Top 10 of 328 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 264 6.97% 264 11.72% 23741 29.29% 0 0.00% 0 0.00% 1 0.20% 94.141.124.186
2 276 7.28% 276 12.26% 13283 16.39% 0 0.00% 0 0.00% 2 0.39% 109.107.186.56
3 144 3.80% 144 6.39% 12949 15.98% 0 0.00% 0 0.00% 1 0.20% 91.84.99.54
4 365 9.63% 365 16.21% 12786 15.78% 0 0.00% 0 0.00% 2 0.39% 5.142.220.154
5 218 5.75% 186 8.26% 4877 6.02% 0 0.00% 0 0.00% 21 4.13% 216.244.66.238
6 56 1.48% 56 2.49% 2149 2.65% 0 0.00% 0 0.00% 16 3.14% 154.16.115.97
7 23 0.61% 23 1.02% 1143 1.41% 0 0.00% 0 0.00% 11 2.16% 23.247.136.254
8 18 0.48% 18 0.80% 890 1.10% 0 0.00% 0 0.00% 10 1.96% 101.132.222.120
9 108 2.85% 107 4.75% 841 1.04% 0 0.00% 0 0.00% 1 0.20% 5.135.131.226
10 120 3.17% 119 5.28% 620 0.77% 0 0.00% 0 0.00% 1 0.20% 51.75.119.165

Top 30 of 264 Total Referrers
# Hits Referrer
1 2032 53.63% - (Direct Request)
2 491 12.96% https://seo-creative.ru/
3 365 9.63% https://viagra-good24.ru/
4 61 1.61% https://www.google.co.uk/
5 60 1.58% https://www.google.com/
6 56 1.48% https://www.bing.com/
7 56 1.48% https://www.google.de/
8 54 1.43% https://www.google.fr/
9 51 1.35% https://www.yahoo.com/
10 50 1.32% https://duckduckgo.com/
11 36 0.95% https://xn--m14-psa.com
12 35 0.92% https://xn--m13-psa.com
13 7 0.18% http://v31993.1blu.de/
14 6 0.16% http://www.itweyand.net/
15 6 0.16% https://bukmerst.ru
16 5 0.13% http://itweyand.net/
17 5 0.13% http://smtp.grobkorn.de/manual/fr/mod/mod_socache_memcache.html
18 5 0.13% https://100fsbezdepozit.space
19 5 0.13% https://casibonusi.website
20 5 0.13% https://casino-top10.fun/top-10-casinos.html
21 5 0.13% https://piastrix-wallet.fun
22 5 0.13% https://xn--krken10-bn4c.com
23 5 0.13% https://xn--krken9-xoc.com
24 4 0.11% http://itweyand.net/manual/zh-cn/glossary.html
25 4 0.11% https://bezdepozit.info
26 4 0.11% https://casino-expert.website
27 4 0.11% https://igrovie-bousi1.net
28 4 0.11% https://sykaaa-casino-website.fun
29 4 0.11% https://xn--kr11-rzb.com
30 4 0.11% https://xn--krken-ucc.com

Top 15 of 119 Total User Agents
# Hits User Agent
1 348 9.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 269 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 259 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 247 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 246 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 244 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 224 5.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 132 3.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 73 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 61 1.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 46 1.21% libredtail-http
12 45 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 27 0.71% Mozilla/5.0
14 27 0.71% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 25 0.66% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3789 100.00% 2253 100.04% 81047 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23